Air Itam Junior Chess Tournament 2008 -
Round 7
Standings
Place Name Loc Score M-Buch. Progr. Berg.
1 Wong Hao, U15B 1420 6.5 23.5 27.5 26.50
2 Elgin Lee Kah Meng, U15B 1586 6 24.5 26.5 27.75
Keok Kai En, U15B 1526 6 24.5 26.5 27.75
4 Lim Kong Hui, U15B 1525 6 24.5 25.0 26.50
5 Hoh Tjin Li, U15G 1433 6 22.5 23.0 26.00
6 Teoh Ern Tek, U12B 1224 5.5 24.5 23.5 24.75
7 Hoh Tjun Yee, U18B 1543 5.5 24.0 24.5 24.00
8 Yoon Wei Ho, U15B 1237 5.5 23.0 21.5 24.75
9 Ong Choon Yong, U18G 1405 5.5 21.0 22.5 18.75
10 Nicholas Chong Ing Hooi, U15B 1472 5.5 21.0 21.5 21.00
11 Lee Jing Xuan, U15B 1244 5 23.5 22.5 21.50
12 P'ng Ren Chi, U15B 1397 5 23.0 23.0 20.50
13 Quah Fu Yong, U15B 1298 5 23.0 22.0 20.00
14 Ong Kwok Ren, U12B 800 5 23.0 21.0 21.50
15 Kee Zijia, U12B 1332 5 21.5 22.0 19.00
16 Moey Ching Chuen, U12B 1218 5 21.5 19.0 17.50
17 Ang Zhen Yuan, U12B 1125 5 21.5 18.0 19.50
18 Teng Xiau Jeong, U15B 800 5 21.0 21.0 19.00
19 Tang Wei Kit, U09B 1272 5 21.0 21.0 18.00
20 Lim Chuin Khai, U12B 1217 5 20.5 21.0 17.50
21 Yeoh Tze Chow, U15B 1388 5 19.5 21.0 16.00
22 Hoh Tjin Hui, U12G 1362 5 18.5 22.0 12.50
23 Chen Pei Xian, U15B 1196 4.5 25.0 23.0 17.00
24 Teh De Jack, U15B 1330 4.5 22.0 20.5 17.25
25 Ooi Zhi Yang, U09B 1177 4.5 21.0 21.0 17.25
26 Lim Winsen, U12B 800 4.5 20.5 16.5 16.25
27 Angel Lim Ann Jie, U12G 1185 4.5 20.0 19.5 15.50
28 Jason Teh Chee Ying, U12B 800 4.5 20.0 16.5 14.75
29 Tan Yik Xian, U18B 1339 4.5 19.5 21.5 15.25
30 Liew Han Yang, U15B 800 4.5 19.5 14.5 14.25
31 William Lee Kah Howe, U12B 1331 4.5 19.0 20.5 13.25
32 Manfred Toh Zhe Yik, U15B 1200 4.5 18.5 18.0 14.75
33 Loke Teik Leng, U12B 800 4.5 18.0 17.5 13.25
34 Teoh Ern Sheng, U09B 1102 4 21.5 18.0 15.00
35 Ong Kwok Teng, U15B 800 4 21.0 18.0 14.00
36 Tan Jia Yun, U12G 1206 4 20.5 18.0 14.50
37 Lim Yu Chia, U15G 800 4 20.0 17.0 12.50
38 Hazzafri Bin Mohd. Hazani, U15B 800 4 20.0 16.0 10.00
39 Li Zhi Yung, U12B 800 4 20.0 15.0 13.00
40 Ooi Yen Hoe, U12B 800 4 19.5 17.0 12.50
41 Adrian Lau Chee Onn, U18B 800 4 19.5 17.0 10.00
42 Khaw Choo Kean, U09B 800 4 19.0 16.0 12.50
43 Chuah Yi Ning, U12G 800 4 19.0 16.0 9.00
44 Chew Heng, U12B 800 4 18.5 16.0 12.00
45 Ang Shin Nee, U15G 800 4 18.0 15.0 12.00
46 Adele Lau Chuey Theng, U15G 800 4 18.0 13.0 12.50
47 Lam Kuo Min, U15B 800 4 17.5 14.0 11.50
48 Chuah Hao Min, U09B 800 4 17.0 15.0 9.00
49 Sim Khang Xiang, U15B 800 4 17.0 14.0 13.00
50 Wayne Yong Yu Joon, U12B 800 4 16.5 16.0 12.00
51 William Fong Wei Siang, U09B 1100 4 16.5 16.0 8.00
52 Chuah Hao Feng, U09B 800 4 16.0 13.0 10.00
53 Lee Kar Mun, U15G 1267 4 16.0 13.0 8.50
54 Chong Jia Ying, U15G 800 4 15.5 15.0 8.50
55 Lye Yi Hui, U09B 800 3.5 20.0 16.5 12.75
56 Cheah Wen Chong, U15B 800 3.5 19.5 15.5 10.25
57 Seow Yu Huan, U12G 800 3.5 18.0 15.0 8.25
58 Lim Jing Chen, U12B 1200 3.5 18.0 14.5 9.75
59 Tan Wei Phong, U12B 800 3.5 17.0 13.0 9.25
60 Benjamin Lee Kah Teng, U09B 1138 3.5 16.0 13.0 9.50
61 Lee Wen Lynn, U09G 800 3.5 16.0 12.5 6.25
62 Yeap Gim Chiang, U09B 1114 3.5 16.0 10.0 9.25
63 Cheong Xing Ling, U15G 800 3.5 15.0 11.5 9.75
64 Su Wen Xin, U15G 800 3.5 13.0 14.5 8.75
65 Goh Jia Yi, U12B 800 3 19.5 14.0 7.00
66 Wong Yinn Long, U09B 1141 3 19.0 17.0 6.00
67 Charmaine Yeap, U12G 800 3 18.5 16.0 8.50
68 Ng Shi Xuan, U09B 800 3 18.5 13.0 9.00
69 Goh Wei Jan, U12B 800 3 18.5 12.0 7.00
70 Anban Thirumamani, U12B 800 3 17.5 13.0 8.00
71 Tan Yin Kuang, U09B 800 3 17.5 13.0 7.50
72 Wong Hung Mei, U15G 800 3 17.0 13.0 8.00
73 Teh Fu Yuan, U15B 800 3 17.0 13.0 7.50
74 Moey Ching How, U12B 800 3 17.0 12.5 7.50
75 Lucas Chong Wan Jien, U15B 800 3 17.0 12.0 8.00
76 Teh De Juan, U09B 800 3 17.0 10.0 7.00
77 Teh De Zen, U09G 1140 3 16.5 17.0 5.00
78 Suhanesh, U15B 800 3 16.0 9.0 6.00
79 Midunesh, U12B 800 3 15.5 12.0 8.00
80 Law Xin Ying, U15G 800 3 15.5 11.0 4.00
81 Adrian Lim Wei Shen, U15B 800 3 15.5 11.0 3.00
82 Khaw Ker Lee, U09G 800 3 15.0 12.0 6.00
83 Keok Kai Wen, U12G 800 3 15.0 9.0 6.00
84 Goh Sue Lynn, U12G 800 3 14.5 9.0 4.00
85 Png Qi Luo, U12G 800 3 14.5 9.0 3.00
86 Ong Shen Yoong, U12B 800 3 14.0 11.0 6.00
87 Douglas Lee Yue Zhang, U09B 800 3 12.5 7.0 5.00
88 Felix Mong Juin Hwaye, U09B 800 2.5 18.5 13.0 5.75
89 Matthew Ong Kai Jing, U15B 800 2.5 17.5 11.0 7.25
90 Kirenraj Rajendran, U12B 800 2.5 16.5 10.0 5.25
91 Reuben Yeap Xun Wen, U09B 800 2.5 16.0 9.0 6.25
92 Simon Tan Jin Xun, U09B 800 2.5 11.5 8.5 3.75
93 Tan Rou Jing, U12G 800 2.5 10.5 7.0 3.25
94 Wong Yi Chee, U09G 1196 2 18.0 13.0 6.50
95 Isabelle Chen Mei Xian, U12G 800 2 17.0 10.0 4.00
96 Abigail Amy Gan Loq Ling, U15G 800 2 16.0 11.0 4.00
97 Chen Pei Xi, U12G 800 2 16.0 10.0 4.50
98 Chan Qian, U09B 800 2 14.5 8.0 3.00
99 Ang Zhen Wei, U09B 1070 2 14.5 6.0 4.50
100 Andrew Tan Jin-Shen, U09B 800 2 14.0 8.0 1.00
101 Cheng T-Kern, U09B 800 2 13.5 6.0 2.00
102 Edwin Tan Yie Zhen, 800 2 13.0 8.0 1.00
103 Moey Ching Ren, U09B 800 2 13.0 6.0 3.00
104 Tan Min Wei, U09B 800 2 12.0 5.0 0.00
105 Chong Zhe Xiong, U12B 800 2 11.5 8.0 2.00
106 Low Weng Fong, U15B 800 2 11.5 5.0 1.00
107 Chan Chong, U09B 800 1.5 14.5 7.5 3.75
108 Keshen, U12B 800 1 17.5 6.0 0.00
109 Teh Ming Min, U09G 800 1 12.5 7.0 2.00
110 Muhd Asim Bin Shaik Saffarudin, U12B 800 1 12.5 2.0 0.00
111 Ow Yong Chee Seng, U09B 800 1 12.0 3.0 0.00
112 Yeoh Zhong Xien, U09B 800 1 3.5 1.0 0.00
113 Queena Lee, U09G 800 0 8.0 0.0 0.00
114 Tho Zhi Yang, U09B 800 0 7.5 0.0 0.00
115 Muhammad Najmi Bin Azhar, U18B 800 0 7.0 0.0 0.00
Shawn Tan Zhu Wen, U09B 800 0 7.0 0.0 0.00
Valencia Teh Yi Ping, U09G 800 0 7.0 0.0 0.00
118 Jonathan Yeoh Chin Seng, U12B 800 0 6.0 0.0 0.00
Ong Xiao Jing, U09G 800 0 6.0 0.0 0.00
120 Kelven Ho, U15B 800 0 5.5 0.0 0.00
121 Khairulnizam Bin Kamarul, U18B 800 0 5.0 0.0 0.00
122 Mehala Balasubramaniam, U15G 800 0 4.5 0.0 0.00
123 Andre Cheong Kai Bin, U12B 800 0 3.5 0.0 0.00
124 Raveen Balasubramaniam, U12B 800 0 3.0 0.0 0.00
125 Evan Timothy Capel, U18B 1727 0 0.0 0.0 0.00
Eng Ying Xuan, U09B 1200 0 0.0 0.0 0.00
Eng Ying Hang, U15B 1100 0 0.0 0.0 0.00
Cross Table
No Name 1 2 3 4 5 6 7
1. Evan Timothy Capel, U18B : : : : : : :
2. Elgin Lee Kah Meng, U15B 66:W 35:W 15:W 12:W 5:W 4:D 3:D
3. Hoh Tjun Yee, U18B 67:W 40:W 16:W 14:W 8:L 15:W 2:D
4. Keok Kai En, U15B 68:W 38:W 17:W 13:W 10:W 2:D 8:D
5. Lim Kong Hui, U15B 69:W 42:W 18:W 22:W 2:L 14:W 17:W
6. Nicholas Chong Ing Hooi, U15B 70:W 43:W 20:D 32:L 28:W 90:W 29:W
7. Hoh Tjin Li, U15G 71:W 44:W 22:L 53:W 31:W 16:W 122:W
8. Wong Hao, U15B 72:W 45:W 21:W 24:W 3:W 29:W 4:D
9. Ong Choon Yong, U18G 73:W 46:W 24:L 58:W 25:W 18:W 22:D
10. P'ng Ren Chi, U15B 74:W 49:W 25:W 99:W 4:L 22:L 32:W
11. Yeoh Tze Chow, U15B 75:W 48:W 29:L 62:W 24:W 17:L 57:W
12. Hoh Tjin Hui, U12G 76:W 53:W 30:W 2:L 33:W 20:L 69:W
13. Tan Yik Xian, U18B 77:W 52:W 33:W 4:L 34:W 122:L 71:D
14. Kee Zijia, U12B 78:W 57:W 34:W 3:L 36:W 5:L 77:W
15. William Lee Kah Howe, U12B 79:W 54:W 2:L 65:W 38:W 3:L 84:D
16. Teh De Jack, U15B 80:W 61:W 3:L 66:W 86:W 7:L 85:D
17. Quah Fu Yong, U15B 81:W 62:W 4:L 69:W 44:W 11:W 5:L
18. Tang Wei Kit, U09B 82:W 65:W 5:L 68:W 99:W 9:L 86:W
19. Lee Kar Mun, U15G 83:L 50:W 71:L 75:W 85:L 78:W 81:W
20. Lee Jing Xuan, U15B 84:W 100:W 6:D 29:D 52:W 12:W 21:L
21. Yoon Wei Ho, U15B 85:W 83:W 8:L 71:W 87:D 31:W 20:W
22. Teoh Ern Tek, U12B 86:W 118:W 7:W 5:L 100:W 10:W 9:D
23. Moey Ching Chuen, U12B 87:W 99:L 75:W 77:W 122:L 62:W 125:W
24. Lim Chuin Khai, U12B 88:W 120:W 9:W 8:L 11:L 66:W 100:W
25. Tan Jia Yun, U12G 89:W 103:W 10:L 85:W 9:L 69:L 66:W
26. Eng Ying Xuan, U09B : : : : : : :
27. Lim Jing Chen, U12B 90:D 94:W 99:L 109:L 50:W 35:W 87:L
28. Manfred Toh Zhe Yik, U15B 91:W 109:D 117:W 31:L 6:L 82:W 90:W
29. Chen Pei Xian, U15B 92:W 122:W 11:W 20:D 32:W 8:L 6:L
30. Wong Yi Chee, U09G 93:W 113:W 12:L 87:L 83:L 81:L 63:L
31. Angel Lim Ann Jie, U12G 94:D 112:W 90:W 28:W 7:L 21:L 53:W
32. Ooi Zhi Yang, U09B 95:W 117:D 109:W 6:W 29:L 87:W 10:L
33. Wong Yinn Long, U09B 96:W 126:W 13:L 78:W 12:L 71:L 80:L
34. Teh De Zen, U09G 97:W 121:W 14:L 89:W 13:L 77:L 83:L
35. Benjamin Lee Kah Teng, U09B 98:W 2:L 77:L 94:D 79:W 27:L 91:W
36. Ang Zhen Yuan, U12B 99:L 84:W 81:W 103:W 14:L 83:W 38:W
37. Yeap Gim Chiang, U09B 100:L 86:L 116:W 80:L 67:W 91:D 108:W
38. Teoh Ern Sheng, U09B 101:W 4:L 83:W 111:W 15:L 80:W 36:L
39. Eng Ying Hang, U15B : : : : : : :
40. William Fong Wei Siang, U09B 102:W 3:L 70:W 86:L 78:W 84:L 93:W
41. Ang Zhen Wei, U09B 103:L 85:L 95:L 112:W 74:L 88:W 67:L
42. Abigail Amy Gan Loq Ling, U15G 104:W 5:L 78:L 81:W 80:L 94:L 68:L
43. Adele Lau Chuey Theng, U15G 105:W 6:L 85:L 83:L 117:W 89:W 98:W
44. Adrian Lau Chee Onn, U18B 106:W 7:L 80:W 98:W 17:L 85:L 94:W
45. Adrian Lim Wei Shen, U15B 107:W 8:L 87:L 93:L 75:W 98:L 64:W
46. Anban Thirumamani, U12B 108:W 9:L 82:W 100:L 84:L 114:L 70:W
47. Andre Cheong Kai Bin, U12B 109:L : : : : : :
48. Andrew Tan Jin-Shen, U09B 110:W 11:L 86:L 82:L 81:L 112:L 97:W
49. Ang Shin Nee, U15G 111:W 10:L 89:L 95:W 93:W 99:L 101:W
50. Chan Chong, U09B 112:D 19:L 94:L 116:W 27:L 79:L 120:L
51. Chan Qian, U09B 113:L 87:L 97:W 101:L 95:W 93:L 74:L
52. Charmaine Yeap, U12G 114:W 13:L 91:W 120:W 20:L 86:L 111:L
53. Cheah Wen Chong, U15B 115:W 12:L 93:W 7:L 82:D 109:W 31:L
54. Chen Pei Xi, U12G 116:W 15:L 98:L 84:L 88:W 118:L 105:L
55. Cheng T-Kern, U09B 117:L 89:L 101:L 102:W 108:L 95:W 78:L
56. Cheong Xing Ling, U15G 118:L 88:W 100:L 91:L 105:W 120:W 113:D
57. Chew Heng, U12B 119:W 14:L 103:L 108:W 89:W 113:W 11:L
58. Chong Jia Ying, U15G 120:L 96:W 105:W 9:L 91:W 100:L 114:W
59. Chong Zhe Xiong, U12B 121:L 91:L 102:W 113:L 115:W 101:L 89:L
60. Chuah Hao Feng, U09B 122:L 98:L 104:W 105:W 94:W 103:L 118:W
61. Chuah Hao Min, U09B 123:W 16:L 111:L 119:W 101:W 125:L 126:W
62. Chuah Yi Ning, U12G 124:W 17:L 118:W 11:L 98:W 23:L 119:W
63. Douglas Lee Yue Zhang, U09B 125:L 93:L 108:L 104:W 119:L 115:W 30:W
64. Edwin Tan Yie Zhen, 126:L 102:W 120:L 118:L 114:L 104:W 45:L
65. Felix Mong Juin Hwaye, U09B 127:W 18:L 113:W 15:L 103:L 108:D 109:L
66. Goh Jia Yi, U12B 2:L 95:W 121:W 16:L 111:W 24:L 25:L
67. Goh Sue Lynn, U12G 3:L 104:W 122:L 126:L 37:L 121:W 41:W
68. Goh Wei Jan, U12B 4:L 97:W 125:W 18:L 113:L 111:L 42:W
69. Hazzafri Bin Mohd. Hazani, U15B 5:L 106:W 126:W 17:L 118:W 25:W 12:L
70. Isabelle Chen Mei Xian, U12G 6:L 101:W 40:L 121:W 125:L 119:L 46:L
71. Jason Teh Chee Ying, U12B 7:L 108:W 19:W 21:L 120:W 33:W 13:D
72. Jonathan Yeoh Chin Seng, U12B 8:L 105:L 110:L 115:L 104:L : :
73. Kelven Ho, U15B 9:L : : : : : :
74. Keok Kai Wen, U12G 10:L 111:L 115:W 125:L 41:W 126:L 51:W
75. Keshen, U12B 11:L 110:W 23:L 19:L 45:L 105:L 116:L
76. Khairulnizam Bin Kamarul, U18B 12:L : : : : : :
77. Khaw Choo Kean, U09B 13:L 114:W 35:W 23:L 126:W 34:W 14:L
78. Khaw Ker Lee, U09G 14:L 115:W 42:W 33:L 40:L 19:L 55:W
79. Kirenraj Rajendran, U12B 15:L 116:D 112:W 122:L 35:L 50:W 117:L
80. Lam Kuo Min, U15B 16:L 119:W 44:L 37:W 42:W 38:L 33:W
81. Law Xin Ying, U15G 17:L 124:W 36:L 42:L 48:W 30:W 19:L
82. Lee Wen Lynn, U09G 18:L 123:W 46:L 48:W 53:D 28:L 112:W
83. Li Zhi Yung, U12B 19:W 21:L 38:L 43:W 30:W 36:L 34:W
84. Liew Han Yang, U15B 20:L 36:L 114:W 54:W 46:W 40:W 15:D
85. Lim Winsen, U12B 21:L 41:W 43:W 25:L 19:W 44:W 16:D
86. Lim Yu Chia, U15G 22:L 37:W 48:W 40:W 16:L 52:W 18:L
87. Loke Teik Leng, U12B 23:L 51:W 45:W 30:W 21:D 32:L 27:W
88. Low Weng Fong, U15B 24:L 56:L 119:L 110:W 54:L 41:L 121:W
89. Lucas Chong Wan Jien, U15B 25:L 55:W 49:W 34:L 57:L 43:L 59:W
90. Lye Yi Hui, U09B 27:D 125:W 31:L 117:W 109:W 6:L 28:L
91. Matthew Ong Kai Jing, U15B 28:L 59:W 52:L 56:W 58:L 37:D 35:L
92. Mehala Balasubramaniam, U15G 29:L : : : : : :
93. Midunesh, U12B 30:L 63:W 53:L 45:W 49:L 51:W 40:L
94. Moey Ching How, U12B 31:D 27:L 50:W 35:D 60:L 42:W 44:L
95. Moey Ching Ren, U09B 32:L 66:L 41:W 49:L 51:L 55:L 104:W
96. Muhammad Najmi Bin Azhar, U18B 33:L 58:L : : : : :
97. Muhd Asim Bin Shaik Saffarudin, U12B 34:L 68:L 51:L 114:L 116:L 110:W 48:L
98. Ng Shi Xuan, U09B 35:L 60:W 54:W 44:L 62:L 45:W 43:L
99. Ong Kwok Ren, U12B 36:W 23:W 27:W 10:L 18:L 49:W 103:W
100. Ong Kwok Teng, U15B 37:W 20:L 56:W 46:W 22:L 58:W 24:L
101. Ong Shen Yoong, U12B 38:L 70:L 55:W 51:W 61:L 59:W 49:L
102. Ong Xiao Jing, U09G 40:L 64:L 59:L 55:L 110:L : :
103. Ooi Yen Hoe, U12B 41:W 25:L 57:W 36:L 65:W 60:W 99:L
104. Ow Yong Chee Seng, U09B 42:L 67:L 60:L 63:L 72:W 64:L 95:L
105. Png Qi Luo, U12G 43:L 72:W 58:L 60:L 56:L 75:W 54:W
106. Queena Lee, U09G 44:L 69:L : : : : :
107. Raveen Balasubramaniam, U12B 45:L : : : : : :
108. Reuben Yeap Xun Wen, U09B 46:L 71:L 63:W 57:L 55:W 65:D 37:L
109. Seow Yu Huan, U12G 47:W 28:D 32:L 27:W 90:L 53:L 65:W
110. Shawn Tan Zhu Wen, U09B 48:L 75:L 72:L 88:L 102:L 97:L 115:L
111. Sim Khang Xiang, U15B 49:L 74:W 61:W 38:L 66:L 68:W 52:W
112. Simon Tan Jin Xun, U09B 50:D 31:L 79:L 41:L 121:W 48:W 82:L
113. Su Wen Xin, U15G 51:W 30:L 65:L 59:W 68:W 57:L 56:D
114. Suhanesh, U15B 52:L 77:L 84:L 97:W 64:W 46:W 58:L
115. Tan Min Wei, U09B 53:L 78:L 74:L 72:W 59:L 63:L 110:W
116. Tan Rou Jing, U12G 54:L 79:D 37:L 50:L 97:W 117:L 75:W
117. Tan Wei Phong, U12B 55:W 32:D 28:L 90:L 43:L 116:W 79:W
118. Tan Yin Kuang, U09B 56:W 22:L 62:L 64:W 69:L 54:W 60:L
119. Teh De Juan, U09B 57:L 80:L 88:W 61:L 63:W 70:W 62:L
120. Teh Fu Yuan, U15B 58:W 24:L 64:W 52:L 71:L 56:L 50:W
121. Teh Ming Min, U09G 59:W 34:L 66:L 70:L 112:L 67:L 88:L
122. Teng Xiau Jeong, U15B 60:W 29:L 67:W 79:W 23:W 13:W 7:L
123. Tho Zhi Yang, U09B 61:L 82:L : : : : :
124. Valencia Teh Yi Ping, U09G 62:L 81:L : : : : :
125. Wayne Yong Yu Joon, U12B 63:W 90:L 68:L 74:W 70:W 61:W 23:L
126. Wong Hung Mei, U15G 64:W 33:L 69:L 67:W 77:L 74:W 61:L
127. Yeoh Zhong Xien, U09B 65:L :W : : : : :